|

NICCA Chemical Co., LTD. announced an adjustment to its consolidated and nonconsolidated performance forcasts for fiscal 2008 ( April 1, 2008 - March 31, 2009 ) which were announced on February 6, 2009.
Detail are as follows.
1, Adjustmant to FY 2008 Consolidated Forcast (April 1, 2008 - March 31, 2009) (Million of yen)
| sales | Operating Income | Ordinary Income | Net Income | Net Income Per Share | |
| Previous forcast (A) | 28,600 | 630 | 400 | △ 180 | △ 10.22 |
| Revised forcast (B) | 29,100 | 450 | 270 | △ 360 | △ 20.44 |
| Difference (B-A) | 500 | △ 180 | △ 130 | △ 180 | |
| Difference (%) | 1.7 | △ 28.6 | 32.5 | - | |
| FY07 actual (ended March 31,2008) | 32,635 | 1,369 | 1,220 | 683 | 47.36 |
2, Adjustmemt to FY 2009 nonconsolidated Forcast (April 1, 2008 - March 31, 2009) (Million of yen)
| sales | Operating Income | Ordinary Income | Net Income | Net Income Per Share | |
| Previous forcast (A) | 21,900 | △ 280 | △ 280 | △ 460 | △ 26.12 |
| Revised forcast (B) | 21,700 | △ 350 | △ 260 | △ 520 | △ 29.53 |
| Difference (B-A) | △ 200 | △ 70 | 20 | △ 60 | |
| Difference (%) | △ 0.9 | - | - | - | |
| FY07 actual (ended March 31,2008) | 22,760 | 273 | 391 | 210 | 11.97 |
Note: The above forcast is based on information available to the Company at the time this announcement.
Actual results may differ materially from the forecast due to various factors.